Well-maintained and move-in ready raised ranch! NEW roof and HVAC in 2024! This inviting home offers a bright, open feel with abundant natural light throughout. The living room flows seamlessly into the kitchen, featuring a tile backsplash, stainless steel appliances, and painted cabinets. The dining area provides easy access to the covered deck overlooking a level, fenced backyard-perfect for outdoor entertaining, grilling, or simply relaxing. The main level features three comfortable bedrooms and an updated full bathroom complete with tile flooring and a tub/shower combination. The finished lower level adds valuable living space with a spacious family room, convenient half bathroom, and laundry area. Enjoy a convenient location just minutes from major highways, shopping, dining, and Blue Springs Schools.
| MLS # | 2650343 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 10 |
| Listing Provided By | Asher Real Estate LLC | Ryan Greco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,488 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 3584 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Keystone Estates |
| School District | Blue Springs South |
| Elementary School | Daniel Young |
| High School | Blue Springs South |
| Listing VS Median (in Keystone Estates) | |
Price: $265,000 low | high Med: $289,900 sqft: 1,488 low | high Med: 1,846 $ / sqft: $178 low | high Med: $157 On site: 10 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Keystone Estates |
| School District | Blue Springs South |
| Elementary School | Daniel Young |
| High School | Blue Springs South |
| Listing VS Median (in Keystone Estates) | |
Price: $265,000 low | high Med: $289,900 sqft: 1,488 low | high Med: 1,846 $ / sqft: $178 low | high Med: $157 On site: 10 low | high Med: 58 | |