Looking for extra bedrooms or an office without the extra price tag? This may be it! Either 2 extra bdrms down with full bath or an office and a rec room. Brand new 16 ft deck with fenced yard (metal and privacy). Updates include newer luxury vinyl floor, newer smart LG appliances including a 5 burner gas stove with griddle, double oven, stainless fridge, shaker style cabinets with extra storage. Laundry is on the main floor just off the kitchen! New tile in upstairs bath. Thermal windows and maintenance free siding exterior. Extra deep garage. Fantastic schools, Moreland Ridge, Daniel Young and Blue Springs South High School. No HOA, great neighborhood!
| MLS # | 2646504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 37 |
| Listing Provided By | Home Sweet Home Realty | Kelly Sloan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,401 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| Property | 2675 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Pheasant Run |
| School District | Blue Springs South |
| Elementary School | Daniel Young |
| High School | Blue Springs South |
| Listing VS Median (in Pheasant Run) | |
Price: $255,000 low | high Med: $489,000 sqft: 1,401 low | high Med: 2,450 $ / sqft: $182 low | high Med: $200 On site: 37 low | high Med: 87 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Pheasant Run |
| School District | Blue Springs South |
| Elementary School | Daniel Young |
| High School | Blue Springs South |
| Listing VS Median (in Pheasant Run) | |
Price: $255,000 low | high Med: $489,000 sqft: 1,401 low | high Med: 2,450 $ / sqft: $182 low | high Med: $200 On site: 37 low | high Med: 87 | |