Bring your vision and your toolbox! This 3-bedroom, 1.5-bath raised ranch offers a great opportunity for buyers looking to build sweat equity and make a home their own. Located in the highly regarded Blue Springs School District, this property has solid potential but is ready for someone willing to roll up their sleeves and tackle updates and repairs. The main level features a spacious living room with fireplace, an eat-in kitchen, three bedrooms and 1.5 baths. A two-car garage and additional lower-level space provide even more possibilities. The home is currently livable, but it is being offered in its present condition and will require significant cosmetic updating and improvements throughout. Whether you're an investor, experienced DIYer, or buyer searching for a project you can transform over time, this could be the opportunity you've been waiting for. With the right vision and some serious sweat equity, there's plenty of potential to bring this home back to life!
| MLS # | 2641194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 67 |
| Listing Provided By | Real Broker, LLC | Danielle Guzman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 2560 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Keystone Estates |
| Listing VS Median (in Keystone Estates) | |
Price: $200,000 low | high Med: $289,900 sqft: 1,300 low | high Med: 1,846 $ / sqft: $154 low | high Med: $157 On site: 67 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Keystone Estates |
| Listing VS Median (in Keystone Estates) | |
Price: $200,000 low | high Med: $289,900 sqft: 1,300 low | high Med: 1,846 $ / sqft: $154 low | high Med: $157 On site: 67 low | high Med: 58 | |