Updated raised ranch on corner lot, with newly fenced back yard. This home offers flexible living space with both a formal living room and family room and sits a close distance to both the elementary and the high school. Lots of newer items in this home including a roof replacement 2 years ago, new water heater in 2023, radon mitigation system installed in 2022 and last owners replaced central air and heating system in 2021. With quick access to shopping, food options and the interstate, this home checks all the big boxes!
| MLS # | 2650594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1978 |
| Days On Site | 9 |
| Listing Provided By | ReeceNichols - Lees Summit | Amanda Mahurin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 2613 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Keystone Estates |
| School District | Blue Springs South |
| Elementary School | William Bryant |
| High School | Blue Springs South |
| Listing VS Median (in Keystone Estates) | |
Price: $290,000 low | high Med: $289,900 sqft: 1,296 low | high Med: 1,846 $ / sqft: $224 low | high Med: $157 On site: 9 low | high Med: 58 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Keystone Estates |
| School District | Blue Springs South |
| Elementary School | William Bryant |
| High School | Blue Springs South |
| Listing VS Median (in Keystone Estates) | |
Price: $290,000 low | high Med: $289,900 sqft: 1,296 low | high Med: 1,846 $ / sqft: $224 low | high Med: $157 On site: 9 low | high Med: 58 | |