[BRIGHT & OPEN] From the moment you step inside, this reverse walk-out home feels both effortlessly put-together and comfortable. Sitting on a corner lot in Genesis Place Estates at Green Hills, the main level is bright and airy, wrapped in large windows that provide the entire space with natural light. Right off the entry sits a fabulous front room that easily adapts to a home office, homework space, or a playroom.The kitchen, dining, and great room flow into one another, centered around a gas fireplace-a functional dream, the kitchen features rich stained cabinetry, granite countertops, and plenty of workspace and storage. The entire main living area looks out to nature, opening onto a full, east-facing deck. It is the ultimate spot for peaceful mornings with coffee (of course), and a private backdrop of mature trees.Main-level living is complete with two comfortable bedrooms-including the primary suite-privately tucked away on this floor. A curved staircase leads you to the lower walk-out level, which opens to a covered patio right beneath the deck. This finished space adds two more bedrooms and a full bath, perfect for guest quarters, a home gym, or a secondary living space. Completing the home is a massive 45x17 storage room, a 50-gallon water heater replaced in January 2025, and an ample 23x19 garage.
| MLS # | 2638523 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 83 |
| Listing Provided By | RE/MAX Innovations | Deborah Dean |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,576 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.25 |
| Property | 4287 |
|---|
| State | MO |
|---|---|
| County | Platte |
| City | Kansas City |
| Zip Code | 64154 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Community Name | Genesis Place Est at Green Hil |
| School District | Platte County R-III |
| Elementary School | Barry Elementary |
| High School | Platte County R-III |
| Listing VS Median (in Genesis Place Est at Green Hil) | |
Price: $455,000 low | high Med: $445,000 sqft: 2,576 low | high Med: 2,851 $ / sqft: $177 low | high Med: $158 On site: 83 low | high Med: 48 | |
| State | MO |
|---|---|
| County | Platte |
| City | Kansas City |
| Zip Code | 64154 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Community Name | Genesis Place Est at Green Hil |
| School District | Platte County R-III |
| Elementary School | Barry Elementary |
| High School | Platte County R-III |
| Listing VS Median (in Genesis Place Est at Green Hil) | |
Price: $455,000 low | high Med: $445,000 sqft: 2,576 low | high Med: 2,851 $ / sqft: $177 low | high Med: $158 On site: 83 low | high Med: 48 | |