SOLD BEFORE PROCESSED
| MLS # | 2649533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,000 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 17 |
| Listing Provided By | ReeceNichols - Overland Park | Steve Ashner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,645 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.32 |
| Property | 11431 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66085 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Wilshire Hills |
| Listing VS Median (in Wilshire Hills) | |
Price: $843,712 low | high Med: $1,007,500 sqft: 2,645 low | high Med: 3,148 $ / sqft: $319 low | high Med: $321 On site: 17 low | high Med: 614.5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66085 |
| Area | 345 N=135th;S=Co Ln;E=State Ln;W=Pflumm |
| Community Name | Wilshire Hills |
| Listing VS Median (in Wilshire Hills) | |
Price: $843,712 low | high Med: $1,007,500 sqft: 2,645 low | high Med: 3,148 $ / sqft: $319 low | high Med: $321 On site: 17 low | high Med: 614.5 | |