Beautifully updated and spacious ranch in a fantastic location! This bright and airy home welcomes you with an abundance of natural light, inviting living spaces, and thoughtful updates throughout. The well-appointed kitchen features granite countertops, stainless steel appliances, and generous counter space, making it perfect for everyday living and entertaining. Two separate living areas on the main level provide plenty of room to spread out, relax, or gather with family and friends. Step outside to enjoy the private backyard and expansive deck, ideal for outdoor entertaining or peaceful evenings at home. The finished lower level offers even more living space with a spacious recreation room, fourth bedroom, providing endless possibilities for guests, a home office, or additional living quarters. The property also offers a one car garage plus 2 driveways that provides additional options for off street parking! With its versatile floor plan, stylish updates, and desirable location, this home truly has so much to offer!
| MLS # | 2648176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 25 |
| Listing Provided By | Compass Realty Group | Tradition Home Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,472 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 4061 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Western Hills |
| School District | Center |
| Elementary School | Boone |
| High School | Center |
| Listing VS Median (in Western Hills) | |
Price: $375,000 low | high Med: $259,950 sqft: 2,472 low | high Med: 1,190 $ / sqft: $152 low | high Med: $218 On site: 25 low | high Med: 21.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Western Hills |
| School District | Center |
| Elementary School | Boone |
| High School | Center |
| Listing VS Median (in Western Hills) | |
Price: $375,000 low | high Med: $259,950 sqft: 2,472 low | high Med: 1,190 $ / sqft: $152 low | high Med: $218 On site: 25 low | high Med: 21.5 | |