INVESTOR SPECIAL! An incredible opportunity awaits you in Ward Parkway Estates. This ONE OWNER home has been loved and cared for by the same family for 68 years! A true 1958 time capsule that offers over 1600 sqft of living space on the main level with two living areas, dining room, large kitchen, 3 generous bedrooms, and 2 full bathrooms. Full unfinished basement with the opportunity for more finished living space. This home does need extensive exterior (roof, windows, paint) and interior work, but has so much potential to truly shine again! The owners of this home have absolutely loved living their lives in this community and neighborhood. Great central location in KC with close hwy access as well as all the amenities you may need...shopping, groceries, dining, schools and recreation nearby. Awesome location you can't beat!
| MLS # | 2649530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 16 |
| Listing Provided By | RE/MAX State Line | Jill McEnaney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,624 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.25 |
| Property | 4200 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Ward Parkway Estates |
| School District | Boone |
| Elementary School | Boone |
| Listing VS Median (in Ward Parkway Estates) | |
Price: $225,000 low | high Med: $407,000 sqft: 1,624 low | high Med: 2,046 $ / sqft: $139 low | high Med: $228 On site: 16 low | high Med: 52 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64114 |
| Area | 203 South K.C. Mo | Grandview Area |
| Community Name | Ward Parkway Estates |
| School District | Boone |
| Elementary School | Boone |
| Listing VS Median (in Ward Parkway Estates) | |
Price: $225,000 low | high Med: $407,000 sqft: 1,624 low | high Med: 2,046 $ / sqft: $139 low | high Med: $228 On site: 16 low | high Med: 52 | |