COME HOME TO A REMODELED MOVE IN READY MAINENTANCE PROVIDED VILLA SETTING ON AN OVERSIZED CORNER LOT. RECENT UPDATES INCLUDE FRESHLY PAINTED INTERIOR, ALL NEW FLOORING AND CARPETING THROUGH OUT. NEW LIGHTING. FRESHLY PAINTED FRONT EXTERIOR. BRAND NEW ROOF AND GUTTERS. RADON MITIGATION SYSTEM AND TERMITE TREATMENT RECENTLY COMPLETED. WONDERFUL OUTDOOR LICING SPACE INCLUDES A SCREENED IN PORCH AND LARGE PATIO AREA. OPEN FLOOR PLAN WITH 2 BEDROOMS ON MAIN LEVEL, WALK IN PANTRY AND MAIN FLOOR LAUNDRY ROOM. BRAND NEW MAIN LEVEL BATHROOM AND SPACIOUS WALK IN CLOSET. NEW TILED SHOWER AND DOUBLE VANILTY.LOWER LEVEL INCLUDES A SPACIOUS REC ROOM AND BEDROOM #3 AND FULL BATH. PLENTY OF STORAGE SPACE WITH INCLUDED SHELVING. DON'T MISS OUT ON THIS BETTER THEN NEW PATIO VILLA IN THE HEART OF THE NORTHLAND. CLOSE TO HIGHWAYS, SHOPPING, MCI AND DOWNTOWN.
| MLS # | 2637071 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 92 |
| Listing Provided By | ReeceNichols-KCN | Bettina O Brien |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,415 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 3269 |
|---|
| State | MO |
|---|---|
| County | Platte |
| City | Kansas City |
| Zip Code | 64154 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Community Name | Northfield Village |
| School District | Barry Middle |
| Elementary School | Barry |
| Listing VS Median (in Northfield Village) | |
Price: $439,900 low | high Med: $415,000 sqft: 2,415 low | high Med: 2,603 $ / sqft: $182 low | high Med: $159 On site: 92 low | high Med: 166 | |
| State | MO |
|---|---|
| County | Platte |
| City | Kansas City |
| Zip Code | 64154 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Community Name | Northfield Village |
| School District | Barry Middle |
| Elementary School | Barry |
| Listing VS Median (in Northfield Village) | |
Price: $439,900 low | high Med: $415,000 sqft: 2,415 low | high Med: 2,603 $ / sqft: $182 low | high Med: $159 On site: 92 low | high Med: 166 | |