New ListingLocated on a prime, cul-de-sac lot backing south in The Villas of Tamarind. Always meticulously maintained by the owner. Featuring formal living room, family room, dining room, kitchen master suite + second bedroom on the main floor. The third bedroom + large rec room are in the walkout lower level. Loads of storage.
| MLS # | 2651758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 1 |
| Listing Provided By | Orenda Real Estate Services | Eddie Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,676 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Property | 6105 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66210 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Villas of Tamarind |
| School District | Blue Valley NW |
| High School | Blue Valley NW |
| Listing VS Median (in Villas of Tamarind) | |
Price: $535,000 low | high Med: $529,950 sqft: 2,676 low | high Med: 2,802 $ / sqft: $200 low | high Med: $189 On site: 1 low | high Med: 9 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66210 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | Villas of Tamarind |
| School District | Blue Valley NW |
| High School | Blue Valley NW |
| Listing VS Median (in Villas of Tamarind) | |
Price: $535,000 low | high Med: $529,950 sqft: 2,676 low | high Med: 2,802 $ / sqft: $200 low | high Med: $189 On site: 1 low | high Med: 9 | |