New ListingThis adorable, updated home in the heart of Overland Park is ready for its new owners. From the street you'll notice a HUGE yard and extra large driveway, as well as a detached garage and shed - perfect for storing cars or toys. Stepping inside the cozy living room welcomes you in. To the right is the primary bedroom with attached half bath. Continuing into the home you'll find the eat-in kitchen with adjacent sitting/sun room and the full bathroom and additional bedroom.
| MLS # | 2650994 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Realty Suburban Inc | David Gundersen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 981 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.37 |
| Property | 2612 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66204 |
| Area | 310 N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Community Name | Milburn Place |
| School District | SM North |
| Elementary School | East Antioch |
| High School | SM North |
| Listing VS Median (in Milburn Place) | |
Price: $298,000 low | high Med: $298,000 sqft: 981 low | high Med: 981 $ / sqft: $304 low | high Med: $304 On site: 6 low | high Med: 6 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66204 |
| Area | 310 N=Wy Co Ln;S=75th;E=State Ln;W=Switzer |
| Community Name | Milburn Place |
| School District | SM North |
| Elementary School | East Antioch |
| High School | SM North |
| Listing VS Median (in Milburn Place) | |
Price: $298,000 low | high Med: $298,000 sqft: 981 low | high Med: 981 $ / sqft: $304 low | high Med: $304 On site: 6 low | high Med: 6 | |