New ListingThis duplex features 2 bedroom/1 bath units on each side, each with their own laundry. Both units feature an attached carport with storage area. Left side is currently rented for $975. Right side is currently vacant making this a great possibility to owner occupy one side or to find a new tenant on your terms.
| MLS # | 2651086 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1965 |
| Days On Site | 5 |
| Listing Provided By | Reilly Real Estate LLC | Quinn Whimley |
| Story(s) | 1 |
|---|---|
| Units | 2 |
| Zoning | Res |
| Acreage | 0.24 |
| Property | 2832 |
|---|
| State | KS |
|---|---|
| County | Leavenworth |
| City | Leavenworth |
| Zip Code | 66048 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Community Name | Other |
| School District | Leavenworth |
| Elementary School | Anthony |
| High School | Leavenworth |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $267,500 On site: 5 low | high Med: 79 | |
| State | KS |
|---|---|
| County | Leavenworth |
| City | Leavenworth |
| Zip Code | 66048 |
| Area | 427 N=Lv Co Ln;S=Co Rd 8;E=Mo Rvr;W=Lv Co Ln |
| Community Name | Other |
| School District | Leavenworth |
| Elementary School | Anthony |
| High School | Leavenworth |
| Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $267,500 On site: 5 low | high Med: 79 | |