TURNKEY IN BLUE SPRINGS SOUTH | STEPS TO DANIEL YOUNG ELEMENTARY | FINISHED LOWER LEVEL WITH BONUS ROOM | OVERSIZED FENCED LOTWelcome to 209 SW Shamrock Drive, a well-maintained, move-in-ready split entry in Palo Park, located just up the street from Daniel Young Elementary and within the Blue Springs South High School attendance area (buyer to verify school assignment). Seller reports major updates including a complete tear-off architectural roof (approx. 4 yrs), full high-efficiency HVAC replacement (approx. 4 yrs), a repoured concrete driveway and front walk (approx. 3 yrs), and an upgraded electrical panel. Inside you'll find fresh interior paint and an updated kitchen with refrigerator, range, microwave, and a new dishwasher. Washer and dryer also stay. The main level offers three bedrooms and a newly remodeled bathroom. The finished lower level has luxury vinyl plank flooring, a large recreation room, and a bonus room with an attached full bathroom. It works well as a guest space, home office, or hobby room.Outside, the 0.235-acre lot (approx. 10,226 sq ft) is fully enclosed by a tall privacy fence. You'll also find a refreshed deck and a detached storage shed/workshop with electricity and plywood flooring.Additional highlights:PVC sewer lateral from house to city main (per seller-provided camera inspection)Radon mitigation system installedExterior paint completed October 2026Wall-mounted tankless water heaterDeep 2-car attached garageThis home combines a convenient location with major updates and an oversized private lot. Schedule your showing today.
| MLS # | 2650368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1980 |
| Days On Site | 11 |
| Listing Provided By | Realty Professionals Heartland | Chip Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,321 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.23 |
| Property | 3000 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Palo Park |
| School District | Blue Springs South |
| Elementary School | Daniel Young |
| High School | Blue Springs South |
| Listing VS Median (in Palo Park) | |
Price: $269,900 low | high Med: $264,975 sqft: 1,321 low | high Med: 1,487 $ / sqft: $204 low | high Med: $178 On site: 11 low | high Med: 61 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Palo Park |
| School District | Blue Springs South |
| Elementary School | Daniel Young |
| High School | Blue Springs South |
| Listing VS Median (in Palo Park) | |
Price: $269,900 low | high Med: $264,975 sqft: 1,321 low | high Med: 1,487 $ / sqft: $204 low | high Med: $178 On site: 11 low | high Med: 61 | |