New ListingThe welcoming covered porch invites you in to this beautifully maintained accessible home. This home has many updates including newer neutral paint, flooring & 2" blinds throughout and the roof & water heater were new in 2025. The spacious kitchen has new roll outs in the pantry & some lower cabinets, stainless appliances & the refrigerator can stay. Washer & dryer are also negotiable. The large living room walks out to a patio in the fenced yard backing to greenspace. The home has abundant closet & storage space including walk-ins & a storage room in the oversized garage. This vibrant maintenance provided community offers a clubhouse with many fun activities such as Bingo, potlucks & more. Monthly fees include lawn maintenance, snow removal, trash & water service, exterior paint fund & more, Nothing to do here but move in & enjoy! Easy access to highways, shopping, restaurants, parks and other local amenities.
| MLS # | 2651412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 3 |
| Listing Provided By | Platinum Realty LLC | Marcy Carlson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,539 |
| Garage | 2 |
| Acreage | 0.13 |
| Property | 1867 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Belton |
| Zip Code | 64012 |
| Area | 208 Cass County | Mo |
| Community Name | Pickering Place |
| School District | Raymore-Peculiar |
| Elementary School | Bridle Ridge |
| High School | Raymore-Peculiar |
| Listing VS Median (in Pickering Place) | |
Price: $280,000 low | high Med: $264,500 sqft: 1,539 low | high Med: 1,545 $ / sqft: $182 low | high Med: $171 On site: 3 low | high Med: 44.5 | |
| State | MO |
|---|---|
| County | Cass |
| City | Belton |
| Zip Code | 64012 |
| Area | 208 Cass County | Mo |
| Community Name | Pickering Place |
| School District | Raymore-Peculiar |
| Elementary School | Bridle Ridge |
| High School | Raymore-Peculiar |
| Listing VS Median (in Pickering Place) | |
Price: $280,000 low | high Med: $264,500 sqft: 1,539 low | high Med: 1,545 $ / sqft: $182 low | high Med: $171 On site: 3 low | high Med: 44.5 | |