Welcome home to this inviting, move-in ready property tucked away on a quiet cul-de-sac in Olathe! Fresh paint, refinished hardwoods, and new carpet give the home a clean, refreshed feel, while the private backyard provides a peaceful space to relax or entertain. Conveniently located near schools, shopping, parks, and everyday amenities, this home offers the perfect blend of comfort, privacy, and convenience. A great opportunity to move right in and make it your own!
| MLS # | 2641470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $555 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 66 |
| Listing Provided By | ReeceNichols - Leawood | Cjco Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,395 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.20 |
| Property | 5139 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Parkhill Manor |
| School District | Olathe South |
| Elementary School | Arbor Creek |
| High School | Olathe South |
| Listing VS Median (in Parkhill Manor) | |
Price: $370,000 low | high Med: $385,000 sqft: 1,395 low | high Med: 2,523 $ / sqft: $265 low | high Med: $153 On site: 66 low | high Med: 4 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Parkhill Manor |
| School District | Olathe South |
| Elementary School | Arbor Creek |
| High School | Olathe South |
| Listing VS Median (in Parkhill Manor) | |
Price: $370,000 low | high Med: $385,000 sqft: 1,395 low | high Med: 2,523 $ / sqft: $265 low | high Med: $153 On site: 66 low | high Med: 4 | |