New ListingDesireable Parkhill Manor home located in the award winning Olathe school district. This home has lots of potential for those that want to put in some sweat equity and make this home the way they want it. This corner lot home offers a ton of space including a finished basement area. The main level boasts a great room with fireplace, a formal dining area, kitchen, breakfast nook, pantry, half bath, and the laundry room. Upstairs has the primary bedroom that features a large sitting room, large bathroom, and walk in closet. The three additional bedrooms and full bathroom are all decent sized and one bedroom has a walk in closet. The basement has a finished rec room and an additional den/office area.We understand the home needs updates and repairs and the price reflects that acknowledgement. The home will be sold "AS IS". Come take a look. This home will not last at this price.
| MLS # | 2651358 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $555 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 4 |
| Listing Provided By | Prime Time Real Estate | Eli Nitz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,523 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.24 |
| Property | 5486 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Parkhill Manor |
| School District | Olathe South |
| Elementary School | Arbor Creek |
| High School | Olathe South |
| Listing VS Median (in Parkhill Manor) | |
Price: $385,000 low | high Med: $385,000 sqft: 2,523 low | high Med: 2,523 $ / sqft: $153 low | high Med: $153 On site: 4 low | high Med: 4 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Parkhill Manor |
| School District | Olathe South |
| Elementary School | Arbor Creek |
| High School | Olathe South |
| Listing VS Median (in Parkhill Manor) | |
Price: $385,000 low | high Med: $385,000 sqft: 2,523 low | high Med: 2,523 $ / sqft: $153 low | high Med: $153 On site: 4 low | high Med: 4 | |