New ListingWelcome to this MOVE-IN READY true ranch offering 2,110 square feet of easy, single-story living in Peculiar, Missouri! With a newer roof, new HVAC, and new high-end appliances, all the big-ticket items are already taken care of so you can move right in with total peace of mind.Sitting on a level 0.3-acre lot, this well-built home greets you with a bright, open floor plan where the spacious living area flows right into a kitchen made for busy weeknights and weekend get-togethers alike. The roomy primary suite gives you a great place to unwind, while three additional bedrooms offer plenty of flexibility for family, guests, or a home office. Plus, there is SO much closet and storage space throughout-you really have to see it in person!Out back, you'll find a large, flat yard and a covered deck where you'll want to spend all of your time relaxing, gardening, or hosting barbecues. Located in the Raymore-Peculiar School District just moments from Peculiar Elementary, you get the best of small-town living with an easy highway commute to the Kansas City metro. Come take a look today!
| MLS # | 2651171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 2 |
| Listing Provided By | ReeceNichols Shewmaker | Monica Hamilton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,614 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.30 |
| Property | 4659 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Peculiar |
| Zip Code | 64078 |
| Area | 208 Cass County | Mo |
| Community Name | Centennial Farms |
| School District | Ray-Pec |
| Elementary School | Peculiar |
| High School | Ray-Pec |
| Listing VS Median (in Centennial Farms) | |
Price: $469,900 low | high Med: $414,950 sqft: 2,614 low | high Med: 2,248 $ / sqft: $180 low | high Med: $186 On site: 2 low | high Med: 48 | |
| State | MO |
|---|---|
| County | Cass |
| City | Peculiar |
| Zip Code | 64078 |
| Area | 208 Cass County | Mo |
| Community Name | Centennial Farms |
| School District | Ray-Pec |
| Elementary School | Peculiar |
| High School | Ray-Pec |
| Listing VS Median (in Centennial Farms) | |
Price: $469,900 low | high Med: $414,950 sqft: 2,614 low | high Med: 2,248 $ / sqft: $180 low | high Med: $186 On site: 2 low | high Med: 48 | |