Designed with energy efficiency in mind, this spacious 5 bedroom ranch features quality 2x6 exterior wall construction, additional insulation and convenient zero-step entry. Beautiful treed corner lot. Garage is 28' deep for room to park and lots of room left over for workshop and more! Large corner lot with alley access in the back leaves room for additional parking and room for a large RV.
| MLS # | 2644374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 49 |
| Listing Provided By | Compass Realty Group | Sarah Klamm |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,676 |
| Garage | 1 |
| Acreage | 0.24 |
| Property | 4060 |
|---|
| State | KS |
|---|---|
| County | Douglas, KS |
| City | Baldwin City |
| Zip Code | 66006 |
| Area | 450 Douglas County | KS |
| Listing VS Median (in 66006) | |
Price: $320,000 low | high Med: $482,000 sqft: 1,676 low | high Med: 1,938 $ / sqft: $191 low | high Med: $251 On site: 49 low | high Med: 103.5 | |
| State | KS |
|---|---|
| County | Douglas, KS |
| City | Baldwin City |
| Zip Code | 66006 |
| Area | 450 Douglas County | KS |
| Listing VS Median (in 66006) | |
Price: $320,000 low | high Med: $482,000 sqft: 1,676 low | high Med: 1,938 $ / sqft: $191 low | high Med: $251 On site: 49 low | high Med: 103.5 | |